Użin, Temperaturi u Qisien
[hline_fat]
Klikkja fuq il-links t’hawn taħt biex tmur mill-ewwel fuq it-tabella li għandek bżonn
Temperaturi tal-Forn
Qisien: Likwidi
Qisien: Tazzi, Kuċċarini, Mgħaref
Użin
Temperaturi: Xiw
Tulijiet
[blue_heading]Temperaturi: Forn[/blue_heading]
°C | °F | Marka fuq il-forn |
---|---|---|
120 | 250 | ½ |
140 | 275 | 1 |
150 | 300 | 2 |
160 | 325 | 3 |
180 | 350 | 4 |
190 | 375 | 5 |
200 | 400 | 6 |
220 | 425 | 7 |
240 | 475 | 8 |
250 | 500 | 9 |
[hline_fat]
[blue_heading]Qisien Likwidi[/blue_heading]
Metrik | Imperjali | Tazza |
---|---|---|
30 mL | 1 fl oz | |
60 mL | 2 fl oz | ¼ |
90 mL | 3 fl oz | |
125 mL | 4 fl oz | ½ |
155 mL | 5 fl oz | |
170 mL | 5 ½ fl oz | 2/3 |
185 mL | 6 fl oz | |
220 mL | 7 fl oz | |
250 mL | 8 fl oz | 1 |
500 mL | 16 fl oz | 2 |
600 mL | 20 fl oz (1 pt) | |
750 mL | 1 ¼ pt | |
1 litre | 1 ¾ pt | 4 |
1.2 litres | 2 pt |
[hline_fat]
[blue_heading]Qisien: Tazzi, Kuċċarini, Mgħaref[/blue_heading]
Metric | Tazzi | Imperjali |
---|---|---|
60 mL | ¼ | 2 fl oz |
80 mL | 1/3 | 2 ½ fl oz |
120 mL | ½ | 4 fl oz |
250 mL | 1 | 8 fl oz |
Kuċċarina / Imgħarfa | ||
1.25 mL | ¼ kuċċarina | |
2.5 mL | ½ kuċċarina | |
5 mL | kuċċarina | |
20 mL | mgħarfa |
[hline_fat]
[blue_heading]Użin[/blue_heading]
Metrik | Imperjali |
---|---|
15 g | ½ oz |
30 g | 1 oz |
60 g | 2 oz |
90 g | 3 oz |
125 g | 4 oz |
155 g | 5 oz |
185 g | 6 oz |
220 g | 7 oz |
250 g | 8 oz |
280 g | 9 oz |
315 g | 10 oz |
375 g | 12 oz |
410 g | 13 oz |
440 g | 14 oz |
470 g | 15 oz |
500 g | 16 oz |
750 g | 1 lb 8 oz |
1 kg g | 2 lb |
1.5 kg | 3 lb |
[hline_fat]
[blue_heading]Temperaturi għax-Xiwi[/blue_heading]
Laħam | Ħin ta’ tisjir fuq Marka n.4 (180°C / 350°F) | Temperatura nterna |
---|---|---|
Ċanga | ||
Rare | 20 minuta għall kull 450g (1 lb) + 20 min | 60°C (140°F) |
Medium | 25 minuta għall kull 450g (1 lb) + 25 min | 70°C (160°F) |
Well Done | 30 minuta għall kull 450g (1 lb) + 30 min | 80°C (175°F) |
Vitella | ||
Well Done | 25 minuta għall kull 450g (1 lb) + 25 min | 70°C (160°F) |
Ħaruf | ||
Medium | 25 minuta għall kull 450g (1 lb) + 25 min | 70-75°C (160-170°F) |
Well Done | 30 minuta għall kull 450g (1 lb) + 30 min | 75-80°C (170-175°F) |
Majjal | ||
Well Done | 35 minuta għall kull 450g (1 lb) + 35 min | 80-85°C (175-180°F) |
[hline_fat]
[blue_heading]Tulijiet[/blue_heading]
Metrik | Imperjali |
---|---|
5 mm | ¼ in |
1 cm | ½ in |
2 cm | ¾ in |
2.5 cm | 1 in |
5 cm | 2 in |
10 cm | 4 in |
15 cm | 6 in |
20 cm | 8 in |
23 cm | 9 in |
25 cm | 10 in |
30 cm | 12 in |